Pengguna FACEBOOK di Indonesia naik 3000% DALAM SETAHUN
Edaaann....
Here is a list of the 20 countries with the fastest growing number of Facebook users:
(*Facebook Usage Figures taken from Facebook - 1st July 2008 vs 1st July 2009)
Here is a list of the 20 countries with the fastest growing number of Facebook users:
| Rank | Country | Number of Facebook users July 2008 | Number of Facebook users July 2009 | 12 month growth % | 
| 1 | Indonesia | 209,760 | 6,496,960 | 2997.2% | 
| 2 | Romania | 9,060 | 230,600 | 2445.3% | 
| 3 | Slovakia | 27,960 | 588,860 | 2006.1% | 
| 4 | Czech Rep | 51,860 | 1,088,020 | 2005.3% | 
| 5 | Italy | 491,100 | 10,218,400 | 1980.7% | 
| 6 | Philippines | 162,640 | 2,719,560 | 1572.13% | 
| 7 | Argentina | 417,980 | 4,906,220 | 1073.8% | 
| 8 | Uruguay | 40,920 | 395,800 | 867.3% | 
| 9 | Taiwan | 71,340 | 685,460 | 860.8% | 
| 10 | Portugal | 48,180 | 425,680 | 783.5% | 
| 11 | Brazil | 119,080 | 1,015,400 | 752.7% | 
| 12 | Spain | 695,900 | 5,773,200 | 729.6% | 
| 13 | Paraguay | 7,920 | 63,740 | 704.8% | 
| 14 | Poland | 83,180 | 619,180 | 644.4% | 
| 15 | Bulgaria | 60,240 | 436,480 | 624.6% | 
| 16 | Austria | 111,060 | 728,800 | 556.2% | 
| 17 | Slovenia | 53,740 | 343,320 | 538.9% | 
| 18 | Lithuania | 24,320 | 153,160 | 529.8% | 
| 19 | Thailand | 114,180 | 697,340 | 510.7% | 
| 20 | Russia | 67,760 | 412,840 | 509.3% | 
(*Facebook Usage Figures taken from Facebook - 1st July 2008 vs 1st July 2009)
Blogged with the Flock Browser